Blackberries
Nutrition Facts*
Based on a 2000 calorie diet per servingServing size: 1 c. (144g)
DV %
3.1
--
4.6
30.5
1.1
0
4
0.1
Calories: 61.9
Total Sugars: 7g
Carb.: 13.8g
Fiber: 7.6g
Total Fats: 0.7g
Cholesterol: 0mg
Protein: 2g
Sodium: 1.4mg
*Data provided by USDA
The sweet, edible, black, purple, or deep red fruit of any of various shrubs of the genus Rubus,
Blackberries are often found in recipes that also contain triple sec, bourbon, cranberry juice, blueberries, raspberry liqueur and simple syrup
Seasonal Calendar for blackberries
Local supplies are abundant and prices are low. | Local supplies are lower and prices are higher. |
Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast US | ||||||||||||
Midwestern US | ||||||||||||
Southwestern US | ||||||||||||
Southern US | ||||||||||||
Pacific Northwest US | ||||||||||||
Western/Northern Europe | ||||||||||||
Australia |