Seasonal Calendar for Fruits and Vegetables
What fruits and vegetables are in season depends on your location.
Seasonal Calendar for Midwestern US
Local supplies are abundant and prices are low. | Local supplies are lower and prices are higher. |
Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spices/Herbs | ||||||||||||
basil | ||||||||||||
cilantro | ||||||||||||
parsley | ||||||||||||
Vegetables | ||||||||||||
acorn squash | ||||||||||||
arugula | ||||||||||||
asparagus | ||||||||||||
beets | ||||||||||||
broccoli | ||||||||||||
brussels sprouts | ||||||||||||
butternut squash | ||||||||||||
cabbage | ||||||||||||
carrots | ||||||||||||
cauliflower | ||||||||||||
celery | ||||||||||||
corn | ||||||||||||
cucumber | ||||||||||||
eggplant | ||||||||||||
fava beans | ||||||||||||
garlic | ||||||||||||
green beans | ||||||||||||
green bell pepper | ||||||||||||
green onions | ||||||||||||
iceberg lettuce | ||||||||||||
kale | ||||||||||||
leeks | ||||||||||||
onions | ||||||||||||
peas | ||||||||||||
potatoes | ||||||||||||
pumpkin | ||||||||||||
radishes | ||||||||||||
red bell pepper | ||||||||||||
Romaine lettuce | ||||||||||||
scallions | ||||||||||||
tomatoes | ||||||||||||
turnips | ||||||||||||
yellow bell pepper | ||||||||||||
zucchini | ||||||||||||
Fruits | ||||||||||||
apples | ||||||||||||
blackberries | ||||||||||||
blueberries | ||||||||||||
cantaloupe | ||||||||||||
cherries | ||||||||||||
grapes | ||||||||||||
peaches | ||||||||||||
pears | ||||||||||||
persimmons | ||||||||||||
plums | ||||||||||||
raspberries | ||||||||||||
strawberries | ||||||||||||
watermelon |