Nutrition By Ingredient for Potato Croquettes with Meat
Back to Potato Croquettes with Meat | Compare to other recipes
This chart shows the nutrition content* breakdown by ingredient.Original recipe serves 8.
| Ingredients Per serving | Calories | Total Fat (g) | Cholesterol (mg) | Total Sugars (g) | Carbohydrates (g) | Fiber (g) | Protein (g) | Sodium (mg) | 
|---|---|---|---|---|---|---|---|---|
| salt (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| olive oil (5.06 g) | 44.75 | 5.06 | 0 | 0 | 0 | 0 | 0 | 0.1 | 
| all-purpose flour (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| bread crumbs (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| egg(s) (11 g) | 15.73 | 1.09 | 46.53 | 0.08 | 0.08 | 0 | 1.38 | 15.4 | 
| black pepper (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| butter (3.55 g) | 25.45 | 2.88 | 7.63 | 0 | 0 | 0 | 0.03 | 0.39 | 
| beef (28.35 g) | 41.11 | 1.78 | 8.79 | 0 | 0 | 0 | 5.9 | 16.44 | 
| potatoes (56.25 g) | 44.44 | 0.05 | 0 | 0.35 | 10.16 | 0.73 | 1.2 | 2.81 | 
| onions (13.75 g) | 5.5 | 0.01 | 0 | 0.58 | 1.28 | 0.23 | 0.15 | 0.55 | 
| curry powder (0.5 g) | 1.63 | 0.07 | 0 | 0.01 | 0.29 | 0.17 | 0.06 | 0.26 | 
| soy sauce (9.05 g) | 3.62 | 0.01 | 0 | 0.15 | 0.7 | 0.05 | 0.22 | 514.74 | 
| lemon juice (3.81 g) | 0.95 | 0 | 0 | 0.09 | 0.33 | 0.02 | 0.01 | 0.04 | 
| Total: | 183.18 | 10.95 | 62.95 | 1.26 | 12.84 | 1.2 | 8.95 | 550.73 | 
The olive oil contributes the most calories in this recipe.
The olive oil contributes the most fat in this recipe.
The egg(s) contributes the most cholesterol in this recipe.
The soy sauce contributes the most sodium in this recipe.
The potatoes contributes the most carbohydrates in this recipe.
*Nutrient content is an estimate using data provided by The US Department of Agriculture. Actual content may vary.
N/A indicates that we cannot determine the nutritional content for this ingredient in this recipe.
