Seasonal Calendar for Fruits and Vegetables
What fruits and vegetables are in season depends on your location.
Seasonal Calendar for Northern Midwest US
Local supplies are abundant and prices are low. | Local supplies are lower and prices are higher. |
Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spices/Herbs | ||||||||||||
basil | ||||||||||||
mint | ||||||||||||
Vegetables | ||||||||||||
acorn squash The local harvest would be available via storage through February. | ||||||||||||
asparagus | ||||||||||||
beets | ||||||||||||
broccoli | ||||||||||||
brussels sprouts | ||||||||||||
butternut squash The local harvest would be available via storage through February. | ||||||||||||
cabbage | ||||||||||||
carrots The local harvest is available in winter via storage | ||||||||||||
cauliflower | ||||||||||||
celery | ||||||||||||
corn | ||||||||||||
cucumber | ||||||||||||
eggplant | ||||||||||||
garlic | ||||||||||||
green bell pepper | ||||||||||||
green onions | ||||||||||||
iceberg lettuce | ||||||||||||
leeks | ||||||||||||
onions The local harvest is available year round via storage. | ||||||||||||
parsnips | ||||||||||||
peas | ||||||||||||
potatoes The local harvest is available year round from storage | ||||||||||||
pumpkin | ||||||||||||
radishes | ||||||||||||
red bell pepper | ||||||||||||
rhubarb | ||||||||||||
Romaine lettuce | ||||||||||||
rutabaga Available from storage into spring. | ||||||||||||
spinach | ||||||||||||
turnips Local harvest would be available through February via storage | ||||||||||||
yellow bell pepper | ||||||||||||
zucchini | ||||||||||||
Fruits | ||||||||||||
apples | ||||||||||||
blueberries | ||||||||||||
cantaloupe | ||||||||||||
cranberries | ||||||||||||
grapes | ||||||||||||
raspberries | ||||||||||||
strawberries | ||||||||||||
watermelon |