Nutrition By Ingredient for Easy Seafood Risotto
Back to Easy Seafood Risotto | Compare to other recipes
This chart shows the nutrition content* breakdown by ingredient.Original recipe serves 6.
| Ingredients
Per serving | Calories | Total Fat (g) | Cholesterol (mg) | Total Sugars (g) | Carbohydrates (g) | Fiber (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| white rice (92.5 g) | 342.25 | 0.51 | 0 | 0 | 75.55 | 2.59 | 6.3 | 6.48 |
| clams (47.25 g) | 34.96 | 0.46 | 16.06 | 0 | 1.21 | 0 | 6.03 | 26.46 |
| shrimp (113.4 g) | 113.4 | 1.54 | 285.76 | 0 | 0 | 0 | 23.16 | 881.1 |
| olive oil (2.25 g) | 19.89 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0.05 |
| vegetable broth (117.5 g) | 5.88 | 0 | 0 | 1 | 1.5 | 0 | 0 | 470 |
| water (118.5 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.93 |
| white wine (39.2 g) | 32.54 | 0 | 0 | 0.38 | 1.02 | 0 | 0.03 | 1.96 |
| tomatoes (30.75 g) | 5.54 | 0.03 | 0 | 0.77 | 1.23 | 0.22 | 0.29 | 3.38 |
| black pepper (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| parsley (5 g) | 1.8 | 0.04 | 0 | 0.04 | 0.32 | 0.17 | 0.15 | 2.8 |
| onions (18.33 g) | 7.33 | 0.02 | 0 | 0.78 | 1.71 | 0.31 | 0.2 | 0.73 |
| garlic (1 g) | 1.49 | 0.01 | 0 | 0.01 | 0.33 | 0.02 | 0.06 | 0.17 |
| Total: | 565.08 | 4.86 | 301.82 | 2.98 | 82.87 | 3.31 | 36.22 | 1399.06 |
The white rice contributes the most calories in this recipe.
The olive oil contributes the most fat in this recipe.
The shrimp contributes the most cholesterol in this recipe.
The shrimp contributes the most sodium in this recipe.
The white rice contributes the most carbohydrates in this recipe.
*Nutrient content is an estimate using data provided by The US Department of Agriculture. Actual content may vary.
N/A indicates that we cannot determine the nutritional content for this ingredient in this recipe.
