Tomatoes
Nutrition Facts*
Based on a 2000 calorie diet per servingServing size: 2 medium (123g)
DV %
1.1
--
1.6
3.4
0.2
0
2.3
0.6
Calories: 22.1
Total Sugars: 3.1g
Carb.: 4.9g
Fiber: 0.9g
Total Fats: 0.1g
Cholesterol: 0mg
Protein: 1.2g
Sodium: 13.5mg
*Data provided by USDA
Seasonal Calendar for tomatoes
Local supplies are abundant and prices are low. | Local supplies are lower and prices are higher. |
Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast US | ||||||||||||
Midwestern US | ||||||||||||
Southwestern US | ||||||||||||
Southern US | ||||||||||||
Pacific Northwest US | ||||||||||||
South America | ||||||||||||
Western/Northern Europe | ||||||||||||
Australia |