Zucchini
Nutrition Facts*
Based on a 2000 calorie diet per servingServing size: 1 c. (124g)
DV %
1.3
--
1.3
5.5
0.8
0
6.7
0.2
Calories: 26
Total Sugars: 0g
Carb.: 3.9g
Fiber: 1.4g
Total Fats: 0.5g
Cholesterol: 0mg
Protein: 3.4g
Sodium: 3.7mg
*Data provided by USDA
A variety of squash with a smooth, green rind and an elongated shape.
Zucchini is often found in recipes that also contain vegetable bouillon, Italian dressing, vegetable broth, eggplant, squash and rotini
Seasonal Calendar for zucchini
| Local supplies are abundant and prices are low. | Local supplies are lower and prices are higher. |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast US | ||||||||||||
| Midwestern US | ||||||||||||
| Southwestern US | ||||||||||||
| Pacific Northwest US | ||||||||||||
| Northern Midwest US | ||||||||||||
| Australia |
